Key dates
Firm bids are due by 10am Tuesday 8 October 2019 (AEST) - Subject to early close without notice.
Prospectus lodgement date | 26 September 2019 |
Broker Firm Offer closes | 10:00am, 8 October 2019 |
Bookbuild to determine Final Price | 15 and 16 October 2019 |
Expected commencement of trading on a conditional and deferred settlement basis on the ASX | 18 October 2019 |
Settlement of the Offer | 5:00pm, 22 October 2019 |
Completion of the Restructure | 23 October 2019 |
Expected transfer of Shares (Allotment Date) | 23 October 2019 |
Commencement of unconditional trading on a deferred settlement basis on ASX | 23 October 2019 |
Expected despatch of holding statements | 24 October 2019 |
Expected commencement of trading on a normal settlement basis on the ASX | 25 October 2019 |
The dates above are indicative only and may be subject to change without notice.
Key offer statistics
Low | High | |
---|---|---|
Indicative Price Range | $2.00 | $2.25 |
Final Price/Pro forma LTM Jun-20 Cash NPAT per Share | 12.4x | 13.9x |
Enterprise value [1] /Pro forma LTM Jun-20 Adjusted EBITDA | 7.8x | 8.8x |
Total number of Shares on issue at Completion of the Offer (million Shares) | 1,778.2 | 1,778.2 |
Market capitalisation using the Indicative Price Range ($ millions) | $3,556.5 | $4,001.0 |
Total proceeds under the Offer ($ millions) | $1,244.8 | $1,400.4 |
– Primary Shares ($ millions) | $1,058.2 | $1,065.0 |
– Secondary Shares ($ millions) | $186.6 | $335.4 |
Total number of Shares available under the Offer (millions) | 622.4 | 622.4 |
– Primary Shares (millions) | 529.1 | 473.3 |
– Secondary Shares (millions) | 93.3 | 149.1 |
Total number of Shares available under the Offer / total number of Shares on issue at Completion of the Offer | 35.0% | 35.0% |
Implied annualised 1H20 forecast dividend yield using the Indicative Price Range[2] | 5.2% | 4.6% |
[1] Enterprise value calculated as market capitalisation less pro forma unrestricted cash and cash equivalents as at 30 June 2019.
[2] The implied dividend yield is based on the expected dividend for the 6 month period to 30 June 2020 (the first expected dividend) assuming the mid-point of the target dividend payout ratio, on an annualised basis.